Vadodara, Gujarat
GST No. 24AAEFE7032L1ZH
Approx. Rs 350 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Litre |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Color | Brown |
| Grade Standard | Organic |
| Purity | >99% |
| Dosage | 10-30 ML PER LITRES OF WATER |
| Brand | ELEAGRON |
| Shelf Life | 2 Years |
| Target Crops | ALL CROPS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Form | Powder |
| Packaging Size | 5 Kg |
| Color | Brown |
| Packaging Type | Bag |
| Target Crops | All Crops |
| Type Of Biofertilizers | PSB |
| Brand | ELEAGRON |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Form | Powder |
| Packaging Size | 5 Kg |
| Packaging Type | Bag |
| Target Crops | All Crops |
| Type Of Biofertilizers | ORGANIC |
Additional Information:
Approx. Rs 10 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 27000 Kg |
| Packaging Size | 50 kg |
| Form | Granules |
| Packaging Type | Bag |
| Color | Brown |
| Target Crops | All Crops |
| Type Of Fertilizers/Manure | Organic fertilizer |
| Brand | ELEAGRON |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Elevon Enterprise India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited