Vadodara, Gujarat
GST No. 24AAEFE7032L1ZH
Approx. Rs 90 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Kg |
| Zn Content | 33% Zn |
| Grade | Feed |
| Purity | 99% |
| Hydration | Monohydrate |
| Zinc Content | 33% Zn |
| Form | Powder |
| Application | Animal Feed, Fertilizer, Soil Application |
| Packaging Size | 25 kg |
| Application Method | Foliar, Drip, Soil |
| ZnSO₄ Type | Monohydrate |
| Packaging Type | HDPE Bag |
| pH | 5–6 |
| CAS No. | 7733-02-0 |
| Country Of Origin | India |
1. Agriculture (most common) ��
Corrects zinc deficiency in crops
Improves leaf size, growth, flowering, and yield
Commonly used in paddy, wheat, maize, cotton, groundnut, vegetables, fruits
Additional Information:
Explore More Products
© Elevon Enterprise India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited